Company-funded program awards 40 new scholarships, renews existing grants for 99 students
SAN MATEO, CA - June 06, 2006
Con-way Inc. (NYSE: CNW), today announced it has awarded 40 new college scholarships and renewed 99 existing scholarships for children of company employees at the parent corporation and its major subsidiaries, Con-way Freight, Menlo Worldwide and Con-way Transportation.
The students were recognized by the company for their exemplary academic achievement and strong extracurricular activities. Annual scholarships awarded for the 2005-2006 school year total $134,450, including $94,550 for renewal awards. Over the past 15 years, Con-way has awarded more than $2.7 million in scholarships to 852 students.
“For over 15 years Con-way has recognized the academic excellence and educational achievements of our employees’ children through this scholarship program,” said Douglas W. Stotlar, president and CEO of Con-way. “It’s an honor to support this accomplished group of students, and to be able to aid them in their pursuit of higher education.”
Recipients of the awards are selected by the independent group Scholarship America, a national nonprofit student aid service organization. The new recipients are enrolled in four-year undergraduate and specialized technical school programs. This year’s Con-Way scholarship winners have selected a wide variety of academic majors including accounting, finance, business, education, engineering, foreign languages, journalism, medicine and political science.
Students who have a parent employed by a Con-way company are eligible to apply after the parent’s third year of continuous employment. Awards may be renewed for as many as three years until a bachelor’s degree is earned.
The following students received new scholarships for the 2005-2006 school year:
Lindsy A. Argus | O'Fallon, IL | University of Missouri |
Cody A. Armes | Benton, IL | Southern Illinois University |
Stefan A. Bartkowicz | Circle Pines, MN | University of Minnesota |
Shannon C. Berg | Blue Bell, PA | New York University |
Jaleesa L. Boykin | Richmond, VA | Virginia Commonwealth University |
Kassidi L. Bremer | Springfield, MO | Missouri State University |
Lucy E. Bungo | Lancaster, NY | Niagara University |
Amy E. Calogero | Orion, MI | Central Michigan University |
Jessica E. Campbell | McDonough, GA | Georgia Institute of Technology |
Alecia D. Carmicheal | Kendallville, IN | Anderson University |
Analuz Changano | Lindenhurst, NY | Rochester Institute of Technology |
Joel R. Cloninger II | Belton, SC | Clemson University |
Michael A. D'Errico | Epping, NH | University of New Hampshire |
Natalie J. Faust | Charlotte, NC | Lenior-Rhyne College |
Andrew F. Felton | Saginaw, MI | Michigan State University |
Danielle A. Gellings | Campbellsport, WI | University of Wisconsin-Milwaukee |
Jennifer J. Heaverlo | Nora Springs, IA | North Iowa Area Community College |
Stephanie L. Hollingsworth | Leominster, MA | Bryant University |
Courtney I. Jenko | Oxford, MI | Rochester College |
Janelle E. Jensen | South Bend, IN | Purdue University |
Shantia L. Jones | Austell, GA | Albany State University |
Stacey B. Kendall | Benton, ME | University of Maine |
Crystal E. LeBlanc | Gladstone, OR | Brigham Young University |
Kristie Llera | Miami, FL | Florida Institute of Technology |
Robert S. Low Jr. | Shandon, OH | University of Cincinnati |
Damian T. McClain | Houston, TX | University of Texas at Austin |
Ashley N. McGehee | Greenwood, AR | University of Arkansas |
Andrew S. Miller | The Woodlands, TX | University of Houston |
Amber M. Minor | Wheeling, WV | West Virginia University |
Leslie L. Muggelberg | China Twp, MI | Saginaw Valley State University |
Nicole L. O'Keefe | Brick, NJ | Ramapo College of New Jersey |
Kelsey J. Oliver | Grand Island, NE | Xenon International School of Hair Des. |
Kimberly A. Ostwald | Levering, MI | North Central Michigan College |
Georgia A. Perry | Indianapolis, IN | Indiana University |
Kaitlyn J. Pirie | Hoosick Falls, NY | Syracuse University |
Smita Sarkar | Lisle, IL | Illinois Institute of Technology |
Paige M. Schmit | Moberly, MO | Central Missouri State University |
Adam W. Shilling | Reading, PA | Lebanon Valley College |
Stacey K. Stokes | El Paso, TX | New Mexico State University |
Riley O. Vollmer | Lewisburg, OH | Ohio State University |
Con-way Inc. (NYSE:CNW) is a $ 4.2 billion freight transportation and logistics company with businesses in less-than-truckload and full truckload freight services, expedite, brokerage, contract logistics, warehousing, supply chain management and trailer manufacturing.
For further information about Con-way Inc. and additional press releases are available via the Internet at.... www.con-way.com
###