Fuel Surcharge Translation Table

U.S. DOE National Average
Diesel Price per Gallon
Con-way Fuel Surcharge (LTL)
Percent Added to Net Price
Con-way Fuel Surcharge (Truckload)
Percent Added to Net Price
Less Than $1.15 No Fuel Surcharge No Fuel Surcharge
At $1.15 but less than $1.16 0.50% 1.00%
At $1.16 but less than $1.17 0.60% 1.20%
At $1.17 but less than $1.18 0.80% 1.60%
At $1.18 but less than $1.19 0.90% 1.80%
At $1.19 but less than $1.20 1.00% 2.00%
At $1.20 but less than $1.21 1.20% 2.40%
At $1.21 but less than $1.22 1.40% 2.80%
At $1.22 but less than $1.23 1.50% 3.00%
At $1.23 but less than $1.24 1.70% 3.40%
At $1.24 but less than $1.25 1.80% 3.60%
At $1.25 but less than $1.26 2.00% 4.00%
At $1.26 but less than $1.27 2.10% 4.20%
At $1.27 but less than $1.28 2.30% 4.60%
At $1.28 but less than $1.29 2.40% 4.80%
At $1.29 but less than $1.30 2.50% 5.00%
At $1.30 but less than $1.31 2.60% 5.20%
At $1.31 but less than $1.32 2.80% 5.60%
At $1.32 but less than $1.33 2.90% 5.80%
At $1.33 but less than $1.34 3.00% 6.00%
At $1.34 but less than $1.35 3.10% 6.20%
At $1.35 but less than $1.36 3.20% 6.40%
At $1.36 but less than $1.37 3.40% 6.80%
At $1.37 but less than $1.38 3.50% 7.00%
At $1.38 but less than $1.39 3.60% 7.20%
At $1.39 but less than $1.40 3.80% 7.60%
At $1.40 but less than $1.41 3.90% 7.80%
At $1.41 but less than $1.42 4.10% 8.20%
At $1.42 but less than $1.43 4.20% 8.40%
At $1.43 but less than $1.44 4.30% 8.60%
At $1.44 but less than $1.45 4.40% 8.80%
At $1.45 but less than $1.46 4.50% 9.00%
At $1.46 but less than $1.47 4.60% 9.20%
At $1.47 but less than $1.48 4.70% 9.40%
At $1.48 but less than $1.49 4.90% 9.80%
At $1.49 but less than $1.50 5.00% 10.00%
At $1.50 but less than $1.51 5.10% 10.20%
At $1.51 but less than $1.52 5.30% 10.60%
At $1.52 but less than $1.53 5.40% 10.80%
At $1.53 but less than $1.54 5.50% 11.00%
At $1.54 but less than $1.55 5.70% 11.40%
At $1.55 but less than $1.56 5.80% 11.60%
At $1.56 but less than $1.57 5.90% 11.80%
At $1.57 but less than $1.58 6.10% 12.20%
At $1.58 but less than $1.59 6.20% 12.40%
At $1.59 but less than $1.60 6.30% 12.60%
At $1.60 but less than $1.61 6.50% 13.00%
At $1.61 but less than $1.62 6.60% 13.20%
At $1.62 but less than $1.63 6.80% 13.60%
At $1.63 but less than $1.64 6.90% 13.80%
At $1.64 but less than $1.65 7.00% 14.00%
At $1.65 but less than $1.66 7.20% 14.40%
At $1.66 but less than $1.67 7.30% 14.60%
At $1.67 but less than $1.68 7.40% 14.80%
At $1.68 but less than $1.69 7.50% 15.00%
At $1.69 but less than $1.70 7.60% 15.20%
At $1.70 but less than $1.71 7.70% 15.40%
At $1.71 but less than $1.72 7.90% 15.80%
At $1.72 but less than $1.73 8.00% 16.00%
At $1.73 but less than $1.74 8.10% 16.20%
At $1.74 but less than $1.75 8.20% 16.40%
At $1.75 but less than $1.76 8.30% 16.60%
At $1.76 but less than $1.77 8.50% 17.00%
At $1.77 but less than $1.78 8.60% 17.20%
At $1.78 but less than $1.79 8.70% 17.40%
At $1.79 but less than $1.80 8.90% 17.80%
At $1.80 but less than $1.81 9.00% 18.00%
At $1.81 but less than $1.82 9.10% 18.20%
At $1.82 but less than $1.83 9.30% 18.60%
At $1.83 but less than $1.84 9.40% 18.80%
At $1.84 but less than $1.85 9.50% 19.00%
At $1.85 but less than $1.86 9.60% 19.20%
At $1.86 but less than $1.87 9.60% 19.20%
At $1.87 but less than $1.88 9.70% 19.40%
At $1.88 but less than $1.89 9.70% 19.40%
At $1.89 but less than $1.90 9.80% 19.60%
At $1.90 but less than $1.91 9.90% 19.80%
At $1.91 but less than $1.92 10.00% 20.00%
At $1.92 but less than $1.93 10.10% 20.20%
At $1.93 but less than $1.94 10.20% 20.40%
At $1.94 but less than $1.95 10.30% 20.60%
At $1.95 but less than $1.96 10.40% 20.80%
At $1.96 but less than $1.97 10.50% 21.00%
At $1.97 but less than $1.98 10.60% 21.20%
At $1.98 but less than $1.99 10.70% 21.40%
At $1.99 but less than $2.00 10.80% 21.60%
At $2.00 but less than $2.01 10.90% 21.80%
At $2.01 but less than $2.02 11.00% 22.00%
At $2.02 but less than $2.03 11.10% 22.20%
At $2.03 but less than $2.04 11.20% 22.40%
At $2.04 but less than $2.05 11.30% 22.60%
At $2.05 but less than $2.06 11.40% 22.80%
At $2.06 but less than $2.07 11.50% 23.00%
At $2.07 but less than $2.08 11.60% 23.20%
At $2.08 but less than $2.09 11.70% 23.40%
At $2.09 but less than $2.10 11.80% 23.60%
At $2.10 but less than $2.11 11.90% 23.80%
At $2.11 but less than $2.12 12.00% 24.00%
At $2.12 but less than $2.13 12.10% 24.20%
At $2.13 but less than $2.14 12.20% 24.40%
At $2.14 but less than $2.15 12.30% 24.60%
At $2.15 but less than $2.16 12.40% 24.80%
At $2.16 but less than $2.17 12.50% 25.00%
At $2.17 but less than $2.18 12.60% 25.20%
At $2.18 but less than $2.19 12.70% 25.40%
At $2.19 but less than $2.20 12.80% 25.60%
At $2.20 but less than $2.21 12.90% 25.80%
At $2.21 but less than $2.22 13.00% 26.00%
At $2.22 but less than $2.23 13.10% 26.20%
At $2.23 but less than $2.24 13.20% 26.40%
At $2.24 but less than $2.25 13.30% 26.60%
At $2.25 but less than $2.26 13.40% 26.80%
At $2.26 but less than $2.27 13.50% 27.00%
At $2.27 but less than $2.28 13.60% 27.20%
At $2.28 but less than $2.29 13.70% 27.40%
At $2.29 but less than $2.30 13.80% 27.60%
At $2.30 but less than $2.31 13.90% 27.80%
At $2.31 but less than $2.32 14.00% 28.00%
At $2.32 but less than $2.33 14.10% 28.20%
At $2.33 but less than $2.34 14.20% 28.40%
At $2.34 but less than $2.35 14.30% 28.60%
At $2.35 but less than $2.36 14.40% 28.80%
At $2.36 but less than $2.37 14.50% 29.00%
At $2.37 but less than $2.38 14.60% 29.20%
At $2.38 but less than $2.39 14.70% 29.40%
At $2.39 but less than $2.40 14.80% 29.60%
At $2.40 but less than $2.41 14.90% 29.80%
At $2.41 but less than $2.42 15.00% 30.00%
At $2.42 but less than $2.43 15.10% 30.20%
At $2.43 but less than $2.44 15.20% 30.40%
At $2.44 but less than $2.45 15.30% 30.60%
At $2.45 but less than $2.46 15.40% 30.80%
At $2.46 but less than $2.47 15.50% 31.00%
At $2.47 but less than $2.48 15.60% 31.20%
At $2.48 but less than $2.49 15.70% 31.40%
At $2.49 but less than $2.50 15.80% 31.60%
At $2.50 but less than $2.51 15.90% 31.80%
At $2.51 but less than $2.52 16.00% 32.00%
At $2.52 but less than $2.53 16.10% 32.20%
At $2.53 but less than $2.54 16.20% 32.40%
At $2.54 but less than $2.55 16.30% 32.60%
At $2.55 but less than $2.56 16.40% 32.80%
At $2.56 but less than $2.57 16.50% 33.00%
At $2.57 but less than $2.58 16.60% 33.20%
At $2.58 but less than $2.59 16.70% 33.40%
At $2.59 but less than $2.60 16.80% 33.60%
At $2.60 but less than $2.61 16.90% 33.80%
At $2.61 but less than $2.62 17.00% 34.00%
At $2.62 but less than $2.63 17.10% 34.20%
At $2.63 but less than $2.64 17.20% 34.40%
At $2.64 but less than $2.65 17.30% 34.60%
At $2.65 but less than $2.66 17.40% 34.80%
At $2.66 but less than $2.67 17.50% 35.00%
At $2.67 but less than $2.68 17.60% 35.20%
At $2.68 but less than $2.69 17.70% 35.40%
At $2.69 but less than $2.70 17.80% 35.60%
At $2.70 but less than $2.71 17.90% 35.80%
At $2.71 but less than $2.72 18.00% 36.00%
At $2.72 but less than $2.73 18.10% 36.20%
At $2.73 but less than $2.74 18.20% 36.40%
At $2.74 but less than $2.75 18.30% 36.60%
At $2.75 but less than $2.76 18.40% 36.80%
At $2.76 but less than $2.77 18.50% 37.00%
At $2.77 but less than $2.78 18.60% 37.20%
At $2.78 but less than $2.79 18.70% 37.40%
At $2.79 but less than $2.80 18.80% 37.60%
At $2.80 but less than $2.81 18.90% 37.80%
At $2.81 but less than $2.82 19.00% 38.00%
At $2.82 but less than $2.83 19.10% 38.20%
At $2.83 but less than $2.84 19.20% 38.40%
At $2.84 but less than $2.85 19.30% 38.60%
At $2.85 but less than $2.86 19.40% 38.80%
At $2.86 but less than $2.87 19.50% 39.00%
At $2.87 but less than $2.88 19.60% 39.20%
At $2.88 but less than $2.89 19.70% 39.40%
At $2.89 but less than $2.90 19.80% 39.60%
At $2.90 but less than $2.91 19.90% 39.80%
At $2.91 but less than $2.92 20.00% 40.00%
At $2.92 but less than $2.93 20.10% 40.20%
At $2.93 but less than $2.94 20.20% 40.40%
At $2.94 but less than $2.95 20.30% 40.60%
At $2.95 but less than $2.96 20.40% 40.80%
At $2.96 but less than $2.97 20.50% 41.00%
At $2.97 but less than $2.98 20.60% 41.20%
At $2.98 but less than $2.99 20.70% 41.40%
At $2.99 but less than $3.00 20.80% 41.60%
At $3.00 but less than $3.01 20.90% 41.80%
At $3.01 but less than $3.02 21.00% 42.00%
At $3.02 but less than $3.03 21.10% 42.20%
At $3.03 but less than $3.04 21.20% 42.40%
At $3.04 but less than $3.05 21.30% 42.60%
At $3.05 but less than $3.06 21.40% 42.80%
At $3.06 but less than $3.07 21.50% 43.00%
At $3.07 but less than $3.08 21.60% 43.20%
At $3.08 but less than $3.09 21.70% 43.40%
At $3.09 but less than $3.10 21.80% 43.60%
At $3.10 but less than $3.11 21.90% 43.80%
At $3.11 but less than $3.12 22.00% 44.00%
At $3.12 but less than $3.13 22.10% 44.20%
At $3.13 but less than $3.14 22.20% 44.40%
At $3.14 but less than $3.15 22.30% 44.60%
At $3.15 but less than $3.16 22.40% 44.80%
At $3.16 but less than $3.17 22.50% 45.00%
At $3.17 but less than $3.18 22.60% 45.20%
At $3.18 but less than $3.19 22.70% 45.40%
At $3.19 but less than $3.20 22.80% 45.60%
At $3.20 but less than $3.21 22.90% 45.80%
At $3.21 but less than $3.22 23.00% 46.00%
At $3.22 but less than $3.23 23.10% 46.20%
At $3.23 but less than $3.24 23.20% 46.40%
At $3.24 but less than $3.25 23.30% 46.60%
At $3.25 but less than $3.26 23.40% 46.80%
At $3.26 but less than $3.27 23.50% 47.00%
At $3.27 but less than $3.28 23.60% 47.20%
At $3.28 but less than $3.29 23.70% 47.40%
At $3.29 but less than $3.30 23.80% 47.60%
At $3.30 but less than $3.31 23.90% 47.80%
At $3.31 but less than $3.32 24.00% 48.00%
At $3.32 but less than $3.33 24.10% 48.20%
At $3.33 but less than $3.34 24.20% 48.40%
At $3.34 but less than $3.35 24.30% 48.60%
At $3.35 but less than $3.36 24.40% 48.80%
At $3.36 but less than $3.37 24.50% 49.00%
At $3.37 but less than $3.38 24.60% 49.20%
At $3.38 but less than $3.39 24.70% 49.40%
At $3.39 but less than $3.40 24.80% 49.60%
At $3.40 but less than $3.41 24.90% 49.80%
At $3.41 but less than $3.42 25.00% 50.00%
At $3.42 but less than $3.43 25.10% 50.20%
At $3.43 but less than $3.44 25.20% 50.40%
At $3.44 but less than $3.45 25.30% 50.60%
At $3.45 but less than $3.46 25.40% 50.80%
At $3.46 but less than $3.47 25.50% 51.00%
At $3.47 but less than $3.48 25.60% 51.20%
At $3.48 but less than $3.49 25.70% 51.40%
At $3.49 but less than $3.50 25.80% 51.60%
At $3.50 but less than $3.51 25.90% 51.80%
At $3.51 but less than $3.52 26.00% 52.00%
At $3.52 but less than $3.53 26.10% 52.20%
At $3.53 but less than $3.54 26.20% 52.40%
At $3.54 but less than $3.55 26.30% 52.60%
At $3.55 but less than $3.56 26.40% 52.80%
At $3.56 but less than $3.57 26.50% 53.00%
At $3.57 but less than $3.58 26.60% 53.20%
At $3.58 but less than $3.59 26.70% 53.40%
At $3.59 but less than $3.60 26.80% 53.60%
At $3.60 but less than $3.61 26.90% 53.80%
At $3.61 but less than $3.62 27.00% 54.00%
At $3.62 but less than $3.63 27.10% 54.20%
At $3.63 but less than $3.64 27.20% 54.40%
At $3.64 but less than $3.65 27.30% 54.60%
At $3.65 but less than $3.66 27.40% 54.80%
At $3.66 but less than $3.67 27.50% 55.00%
At $3.67 but less than $3.68 27.60% 55.20%
At $3.68 but less than $3.69 27.70% 55.40%
At $3.69 but less than $3.70 27.80% 55.60%
At $3.70 but less than $3.71 27.90% 55.80%
At $3.71 but less than $3.72 28.00% 56.00%
At $3.72 but less than $3.73 28.10% 56.20%
At $3.73 but less than $3.74 28.20% 56.40%
At $3.74 but less than $3.75 28.30% 56.60%
At $3.75 but less than $3.76 28.40% 56.80%
At $3.76 but less than $3.77 28.50% 57.00%
At $3.77 but less than $3.78 28.60% 57.20%
At $3.78 but less than $3.79 28.70% 57.40%
At $3.79 but less than $3.80 28.80% 57.60%
At $3.80 but less than $3.81 28.90% 57.80%
At $3.81 but less than $3.82 29.00% 58.00%
At $3.82 but less than $3.83 29.10% 58.20%
At $3.83 but less than $3.84 29.20% 58.40%
At $3.84 but less than $3.85 29.30% 58.60%
At $3.85 but less than $3.86 29.40% 58.80%
At $3.86 but less than $3.87 29.50% 59.00%
At $3.87 but less than $3.88 29.60% 59.20%
At $3.88 but less than $3.89 29.70% 59.40%
At $3.89 but less than $3.90 29.80% 59.60%
At $3.90 but less than $3.91 29.90% 59.80%
At $3.91 but less than $3.92 30.00% 60.00%
At $3.92 but less than $3.93 30.10% 60.20%
At $3.93 but less than $3.94 30.20% 60.40%
At $3.94 but less than $3.95 30.30% 60.60%
At $3.95 but less than $3.96 30.40% 60.80%
At $3.96 but less than $3.97 30.50% 61.00%
At $3.97 but less than $3.98 30.60% 61.20%
At $3.98 but less than $3.99 30.70% 61.40%
At $3.99 but less than $4.00 30.80% 61.60%
At $4.00 but less than $4.01 30.90% 61.80%
At $4.01 but less than $4.02 31.00% 62.00%
At $4.02 but less than $4.03 31.10% 62.20%
At $4.03 but less than $4.04 31.20% 62.40%
At $4.04 but less than $4.05 31.30% 62.60%
At $4.05 but less than $4.06 31.40% 62.80%
At $4.06 but less than $4.07 31.50% 63.00%
At $4.07 but less than $4.08 31.60% 63.20%
At $4.08 but less than $4.00 31.70% 63.40%
At $4.09 but less than $4.10 31.80% 63.60%
At $4.10 but less than $4.11 31.90% 63.80%
At $4.11 but less than $4.12 32.00% 64.00%
At $4.12 but less than $4.13 32.10% 64.20%
At $4.13 but less than $4.14 32.20% 64.40%
At $4.14 but less than $4.15 32.30% 64.60%
At $4.15 but less than $4.16 32.40% 64.80%
At $4.16 but less than $4.17 32.50% 65.00%
At $4.17 but less than $4.18 32.60% 65.20%
At $4.18 but less than $4.19 32.70% 65.40%
At $4.19 but less than $4.20 32.80% 65.60%
At $4.20 but less than $4.21 32.90% 65.80%
At $4.21 but less than $4.22 33.00% 66.00%
At $4.22 but less than $4.23 33.10% 66.20%
At $4.23 but less than $4.24 33.20% 66.40%
At $4.24 but less than $4.25 33.30% 66.60%
At $4.25 but less than $4.26 33.40% 66.80%

When the U.S. DOE Average Price per Gallon Fuel Index is at least $4.00, for each one cent ($0.01) increase in the price per gallon the fuel surcharge will increase by 0.1% on LTL shipments and 0.2% on TL shipments.
 
Truckload Logistics Freight