Historical Data 2002

Week Beginning National Price per Gallon Applicable Starting Date Applicable LTL Fuel Surcharge Percentage Applicable Truckload Fuel Surcharge Percentage
12/30/02 1.491 01/06/03 5.0% 10.0%
12/23/02 1.440 12/30/02 4.4% 8.8%
12/16/02 1.401 12/23/02 3.9% 7.8%
12/09/02 1.405 12/16/02 3.9% 7.8%
12/02/02 1.407 12/09/02 3.9% 7.8%
11/25/02 1.405 12/02/02 3.9% 7.8%
11/18/02 1.405 11/25/02 3.9% 7.8%
11/11/02 1.427 11/18/02 4.2% 8.4%
11/04/02 1.442 11/11/02 4.4% 8.8%
10/28/02 1.456 11/04/02 4.5% 9.0%
10/21/02 1.469 10/28/02 4.6% 9.2%
10/14/02 1.461 10/21/02 4.6% 9.2%
10/07/02 1.460 10/14/02 4.6% 9.2%
09/30/02 1.438 10/07/02 4.3% 8.6%
09/23/02 1.417 09/30/02 4.1% 8.2%
09/16/02 1.414 09/23/02 4.1% 8.2%
09/09/02 1.396 09/16/02 3.8% 7.6%
09/02/02 1.388 09/09/02 3.6% 7.2%
08/26/02 1.370 09/02/02 3.5% 7.0%
08/19/02 1.333 08/26/02 3.0% 6.0%
08/12/02 1.303 08/19/02 2.6% 5.2%
08/05/02 1.304 08/12/02 2.6% 5.2%
07/29/02 1.303 08/05/02 2.6% 5.2%
07/22/02 1.311 07/29/02 2.8% 5.6%
07/15/02 1.300 07/22/02 2.6% 5.2%
07/08/02 1.294 07/15/02 2.5% 5.0%
07/01/02 1.289 07/08/02 2.4% 4.8%
06/24/02 1.281 07/01/02 2.4% 4.8%
06/17/02 1.275 06/24/02 2.3% 4.6%
06/10/02 1.286 06/17/02 2.4% 4.8%
06/03/02 1.300 06/10/02 2.6% 5.2%
05/27/02 1.308 06/03/02 2.6% 5.2%
05/20/02 1.309 05/27/02 2.6% 5.2%
05/13/02 1.299 05/20/02 2.5% 5.0%
05/06/02 1.305 05/13/02 2.6% 5.2%
04/29/02 1.302 05/06/02 2.6% 5.2%
04/22/02 1.304 04/29/02 2.6% 5.2%
04/15/02 1.320 04/22/02 2.9% 5.8%
04/08/02 1.323 04/15/02 2.9% 5.8%
04/01/02 1.295 04/08/02 2.5% 5.0%
03/25/02 1.281 04/01/02 2.4% 4.8%
03/18/02 1.251 03/25/02 2.0% 4.0%
03/11/02 1.216 03/18/02 1.4% 2.8%
03/04/02 1.173 03/11/02 0.8% 1.6%
02/25/02 1.154 03/04/02 0.5% 1.0%
02/18/02 1.156 02/25/02 0.5% 1.0%
02/11/02 1.153 02/18/02 0.5% 1.0%
02/04/02 1.144 02/11/02 0% 0%
01/28/02 1.144 02/04/02 0% 0%
01/21/02 1.140 01/28/02 0% 0%
01/14/02 1.159 01/21/02 0.5% 1%
01/07/02 1.168 01/14/02 0.6% 1.2%
 
Truckload Logistics Freight