Historical Data 2006

Surcharge Effective Week Beginning National Price per Gallon Applicable LTL Fuel Surcharge Percentage Applicable Truckload Fuel Surcharge Percentage
12/25/06 2.606 16.9% 33.8%
12/18/06 2.621 17.1% 34.2%
12/11/06 2.618 17.0% 34.0%
12/04/06 2.567 16.5% 33.0%
11/27/06 2.553 16.4% 32.8%
11/20/06 2.552 16.4% 32.8%
11/13/06 2.506 15.9% 31.8%
11/06/06 2.517 16.0% 32.0%
10/30/06 2.524 16.1% 32.2%
10/23/06 2.503 15.9% 31.8%
10/16/06 2.506 15.9% 31.8%
10/09/06 2.546 16.3% 32.6%
10/02/06 2.595 16.8% 33.6%
9/25/06 2.713 18.0% 36.0%
9/18/06 2.857 19.4% 38.8%
9/11/06 2.967 20.5% 41.0%
9/04/06 3.027 21.1% 42.2%
8/28/06 3.033 21.2% 42.4%
8/21/06 3.065 21.5% 43.0%
8/14/06 3.055 21.4% 42.8%
8/07/06 2.980 20.7% 41.4%
7/31/06 2.946 20.3% 40.6%
7/24/06 2.926 20.1% 40.2%
7/17/06 2.918 20.0% 40.0%
7/10/06 2.898 19.8% 39.6%
7/03/06 2.867 18.0% 36.0%
6/26/06 2.915 19.0% 38.0%
6/19/06 2.918 19.0% 38.0%
6/12/06 2.890 18.8% 37.6%
6/05/06 2.882 18.7% 37.4%
5/29/06 2.888 18.7% 37.4%
5/22/06 2.920 19.1% 38.2%
5/15/06 2.897 18.8% 37.6%
5/08/06 2.896 18.8% 37.6%
5/01/06 2.876 18.6% 37.2%
4/24/06 2.765 17.5% 35.0%
4/17/06 2.654 16.9% 33.8%
4/10/06 2.617 16.7% 33.4%
4/03/06 2.565 16.5% 33.0%
3/27/06 2.581 16.6% 33.2%
3/20/06 2.543 16.3% 32.6%
3/13/06 2.545 16.3% 32.6%
3/06/06 2.471 15.6% 31.2%
2/27/06 2.455 15.4% 30.8%
2/20/06 2.476 15.6% 31.2%
2/13/06 2.499 15.8% 31.6%
2/06/06 2.489 15.7% 31.4%
1/30/06 2.472 15.6% 31.2%
1/23/06 2.449 15.3% 30.6%
1/16/06 2.485 15.7% 31.4%
1/09/06 2.442 15.3% 30.6%
1/02/06 2.448 15.3% 30.6%
 
Truckload Logistics Freight