Historical Data 2008

Surcharge Effective Week Beginning National Price per GallonApplicable LTL Fuel Surcharge PercentageApplicable Truckload Fuel Surcharge Percentage
12/29/08 2.36614.5%29.0%
12/22/08 2.42215.1%30.2%
12/15/08 2.51516.0%32.0%
12/8/08 2.61517.0%34.0%
12/1/08 2.66417.5%35.0%
11/24/08 2.80918.9% 37.8%
11/17/08 2.94420.3% 40.6%
11/10/08 3.08821.7% 43.4%
11/3/08 3.28823.7% 47.4%
10/27/08 3.48225.7% 51.4%
10/20/08 3.65927.4% 54.8%
10/13/08 3.87529.6% 59.2%
10/6/08 3.95930.4% 60.8%
9/29/08 3.95830.4% 60.8%
9/22/08 4.02331.1% 62.2%
9/15/08 4.05931.4% 62.8%
9/8/08 4.12132.1% 64.2%
9/1/08 4.14532.3% 64.6%
8/25/08 4.20732.9% 65.8%
8/18/08 4.35334.4% 68.8%
8/11/08 4.50235.9% 71.8%
8/4/08 4.60336.9% 73.8%
7/28/08 4.71838.0% 76.0%
7/21/08 4.76438.5% 77.0%
7/14/08 4.72738.1% 76.2%
7/7/08 4.64537.3% 74.6%
6/30/08 4.64837.3% 74.6%
6/23/08 4.69237.8% 75.6%
6/16/08 4.69237.8% 75.6%
6/9/08 4.70737.9% 75.8%
6/2/08 4.72338.1% 76.2%
5/26/08 4.49735.8% 71.6%
5/19/08 4.33134.2% 68.4%
5/12/08 4.14932.3% 64.6%
5/5/08 4.17732.6% 65.2%
4/28/08 4.14332.3% 64.6%
4/21/08 4.05931.4% 62.8%
4/14/08 3.95530.4% 60.8%
4/7/08 3.96430.5% 61.0%
3/31/08 3.98930.7% 61.4%
3/24/08 3.97430.6% 61.2%
3/17/08 3.81929.0% 58.0%
3/10/08 3.65827.4% 54.8%
3/3/08 3.55226.4% 52.8%
2/25/08 3.39624.8% 49.6%
2/18/08 3.28023.7% 47.4%
2/11/08 3.28023.7% 47.4%
2/4/08 3.25923.4% 46.8%
1/28/08 3.27023.6% 47.2%
1/21/08 3.32624.1% 48.2%
1/14/08 3.37624.6% 49.2%
1/7/08 3.34524.3% 48.6%
12/31/07 3.30823.9% 47.8%
 
Truckload Logistics Freight