Exchange Rates
This handy chart and calculator allows you to determine the exchange rate information you need. Currency translations listed below are used by XPO Logistics to determine invoice calculations during the full week.
Currency Conversion
Convert
From
To
Using current rate
Or use this rate:
Cross-Border Shipping
       Canada Guide
       Mexico FAQs
Current Exchange Rates
Date USD To CAD CAD To USD USD To MXP MXP To USD
3/31/2026 1.39122 .71879 18.09770 .05525
3/30/2026 1.38922 .71982 18.10520 .05523
3/27/2026 1.38359 .72264 17.81930 .05610
3/26/2026 1.37898 .72506 17.74420 .05634
3/25/2026 1.37530 .72700 17.81660 .05610
3/24/2026 1.37216 .72866 17.87540 .05592
3/23/2026 1.37185 .72843 17.91420 .05578
3/20/2026 1.37291 .72827 17.80400 .05614
3/19/2026 1.37052 .72965 17.69060 .05652
3/18/2026 1.36929 .73030 17.68060 .05655
3/17/2026 1.36918 .73036 17.78700 .05622
3/16/2026 1.37188 .72892 17.93270 .05576
3/13/2026 1.36048 .73503 17.77930 .05624
3/12/2026 1.35775 .73651 17.61340 .05677
3/11/2026 1.35773 .73652 17.58540 .05686
3/10/2026 1.35692 .73696 17.84800 .05602
3/9/2026 1.35639 .73725 17.80350 .05616
3/6/2026 1.36588 .73212 17.66780 .05660
3/5/2026 1.36668 .73170 17.62810 .05672
3/4/2026 1.36811 .73093 17.51050 .05710
3/3/2026 1.36675 .73166 17.30550 .05778
3/2/2026 1.36379 .73325 17.21740 .05808
2/27/2026 1.36777 .73111 17.18960 .05817
2/26/2026 1.36858 .73068 17.16590 .05825
2/25/2026 1.37040 .72971 17.23690 .05801
2/24/2026 1.36786 .73106 17.19340 .05816
2/23/2026 1.36780 .73110 17.12630 .05838
2/20/2026 1.36907 .73042 17.23680 .05801
2/19/2026 1.36647 .73181 17.14690 .05831
2/18/2026 1.36458 .73282 17.16760 .05824
2/17/2026 1.36225 .73407 17.15870 .05827
2/16/2026 1.36145 .73451 17.15690 .05828
2/13/2026 1.35879 .73594 17.19340 .05816
2/12/2026 1.35482 .73810 17.17960 .05820
2/11/2026 1.35529 .73784 17.20130 .05813
2/10/2026 1.36128 .73460 17.22530 .05805
2/9/2026 1.36687 .73159 17.25920 .05794
2/6/2026 1.36826 .73085 17.38150 .05753
2/5/2026 1.36538 .73239 17.26720 .05791
2/4/2026 1.36582 .73216 17.30600 .05778
2/3/2026 1.36564 .73225 17.42990 .05737
2/2/2026 1.36159 .73443 17.45670 .05728
1/30/2026 1.35218 .73954 17.18330 .05819
1/29/2026 1.35756 .73661 17.19060 .05817
1/28/2026 1.36688 .73159 17.28140 .05786
1/27/2026 1.36926 .73032 17.35390 .05762
1/26/2026 1.36961 .73013 17.35570 .05761
1/23/2026 1.38102 .72410 17.47620 .05722
1/22/2026 1.38257 .72329 17.52420 .05706
1/21/2026 1.38392 .72258 17.60000 .05681
1/20/2026 1.38818 .72036 17.61520 .05676
1/19/2026 1.39121 .71879 17.62220 .05674
1/16/2026 1.38969 .71958 17.74800 .05634
1/15/2026 1.38827 .72032 17.81180 .05614
1/14/2026 1.38798 .72047 17.88350 .05591
1/13/2026 1.38806 .72042 17.92320 .05579
1/12/2026 1.39109 .71886 17.97250 .05564
1/9/2026 1.38666 .72115 17.97800 .05562
1/8/2026 1.38223 .72346 17.97060 .05564
1/7/2026 1.37785 .72576 17.93920 .05574
1/6/2026 1.37664 .72640 17.95860 .05568
1/5/2026 1.37308 .72828 17.89790 .05587
1/2/2026 1.37234 .72868 18.00320 .05554
Historical Exchange Rates
Select year